Reference — Perioperative Nursing
Postoperative Assessment
A systematic postoperative assessment begins immediately upon patient arrival in the PACU and continues throughout the recovery period. The assessment follows a priority-based approach — airway and breathing first, then circulation, neurological status, pain, surgical site, and drains. Trending changes over time is as important as individual findings.
Educational use only. Assessment frequency and parameters are set by provider orders and institutional protocol. PACU assessments are typically q15min initially, then q30min as the patient stabilizes. This material supports nursing education and exam review. It is not medical advice and is not a substitute for clinical judgment, institutional policy, or medical direction. Always follow facility protocols and current provider orders.
PACU Handoff — What to Receive from the OR Team
Upon patient arrival in PACU, receive a structured handoff from the anesthesia provider. Do not begin independent care until handoff is complete and monitoring is connected.
Procedure Information
- ✦Procedure performed and duration
- ✦Estimated blood loss (EBL)
- ✦Fluid administered intraoperatively
- ✦Urine output during procedure
- ✦Any intraoperative complications or concerns
Anesthesia Information
- ✦Type of anesthesia used
- ✦Reversal agents administered (neostigmine, sugammadex)
- ✦Opioids given — type, dose, time of last dose
- ✦Intraoperative hemodynamic events
- ✦Anticipated emergence issues
Patient Status
- ✦Baseline vital signs and comorbidities
- ✦Allergies (confirm wristband matches)
- ✦Current medications relevant to recovery
- ✦IV access locations and fluids infusing
- ✦Drains placed — type, location, starting output
Provider Orders
- ✦Pain management orders (PCA vs. nurse-administered)
- ✦IV fluid orders
- ✦Activity restrictions
- ✦Drain management orders
- ✦When to contact surgeon or anesthesia
Systematic Assessment — Priority Order
Airway
| Assessment | Normal Finding | Abnormal / Concern | Nursing Action |
|---|---|---|---|
| Patency | No snoring, stridor, or labored breathing | Snoring, stridor, gurgling, accessory muscle use → airway obstruction | Reposition (jaw thrust, chin lift), suction, lateral positioning, oral/nasopharyngeal airway |
| ET tube (if applicable) | Secured at midline, bilateral breath sounds equal | Unilateral breath sounds, absent sounds, cuff leak | Notify anesthesia; confirm position by auscultation; prepare for chest X-ray |
| LMA or airway adjunct | Patient tolerates without gagging; SpO2 stable | Laryngospasm (high-pitched wheeze or complete silence with respiratory effort) | Jaw thrust, positive-pressure ventilation, succinylcholine if needed — call anesthesia STAT |
Breathing & Respiratory
| Assessment | Normal Finding | Abnormal / Concern | Nursing Action |
|---|---|---|---|
| Respiratory rate | 12–20 breaths/min; regular, unlabored | <8 = respiratory depression (opioid effect); >24 = pain, anxiety, respiratory distress | RR <8: stimulate patient, withhold further opioids, consider naloxone per order, notify provider |
| SpO2 | ≥95% on supplemental O2 per order | <92% despite supplemental O2; trending downward | Increase O2, reposition, encourage deep breathing, suction if secretions; notify provider if persistent |
| Breath sounds | Clear, equal bilaterally; air entry to bases | Diminished at bases (atelectasis), crackles (secretions/fluid), absent (obstruction, pneumothorax) | Deep breathing/incentive spirometer for atelectasis; report asymmetric breath sounds — may indicate pneumothorax |
| Respirations quality | Chest rises symmetrically | Asymmetric chest rise, paradoxical movement, abdominal breathing only | Notify provider; assess for pneumothorax (absent breath sounds + tracheal deviation = emergency) |
Circulation & Cardiovascular
| Assessment | Normal Finding | Abnormal / Concern | Nursing Action |
|---|---|---|---|
| Heart rate | 60–100 bpm; regular | Tachycardia: pain, fever, hemorrhage, hypovolemia, anxiety. Bradycardia: spinal level too high, vagal response, medication effect | Identify and treat underlying cause; tachycardia after surgery = hemorrhage until proven otherwise |
| Blood pressure | Within 20% of patient baseline | Hypotension: hemorrhage, sympathetic block (spinal/epidural), vasodilation from anesthetics. Hypertension: pain, anxiety, bladder distension, uncontrolled hypertension | Hypotension: IV fluid bolus, vasopressors per order, check for bleeding. Hypertension: pain management, antihypertensives per order |
| Peripheral perfusion | Warm, pink extremities; capillary refill <2 seconds | Cool, pale, mottled skin; delayed capillary refill | Warming measures; assess for hemorrhage or cardiac output compromise |
| Urine output (if Foley present) | ≥0.5 mL/kg/hr (typically ≥30 mL/hr) | <30 mL/hr × 2 consecutive hours | Assess fluid status; IV fluid challenge per order; bladder scan if catheter concerns; notify provider |
Neurological & Level of Consciousness
| Assessment | Normal Finding | Abnormal / Concern | Nursing Action |
|---|---|---|---|
| Level of consciousness | Progressively awakening; responds to verbal stimulation | Unresponsive to verbal stimulation; delayed awakening beyond expected emergence time | Reversal agents (naloxone, flumazenil) per order; rule out opioid excess, hypoglycemia, hypoxia; notify anesthesia |
| Orientation | Oriented to person, then place, then time as emergence progresses | Agitation, combativeness, confusion, disorientation not improving | Reorient calmly; address pain; assess for emergence delirium, hypoxia, bladder distension, uncontrolled pain |
| Motor function | Ability to move all extremities (or expected block with regional anesthesia) | Unexpected weakness or asymmetric movement NOT explained by regional anesthesia | Distinguish regional anesthesia block from new neurological deficit; notify surgeon if unexpected motor deficit |
| Regional anesthesia block | Dermatomal sensory and motor block at expected level | Block level higher than expected; unexpected bilateral dense motor block | Epidural: check for high block, notify anesthesia; assess hemodynamic stability |
Pain
| Assessment | Normal Finding | Abnormal / Concern | Nursing Action |
|---|---|---|---|
| Pain intensity | Manageable (≤4/10 on 0–10 scale, or patient-defined tolerable) | Uncontrolled pain (>7/10 despite analgesic administration) | Reassess dose/timing; titrate analgesia per order; reassess 20–30 minutes after intervention |
| Pain character and location | Localized to surgical site; consistent with procedure | Chest pain (MI, PE), new severe abdominal pain (hemorrhage, bowel injury), leg pain (DVT) | Differentiate expected surgical pain from new or unexpected pain — new unexpected severe pain = notify provider |
| Analgesic response and side effects | Pain decreasing within 20–30 minutes of intervention | No response to analgesic; excessive sedation with analgesic | Sedation score ≥3 (barely rousable) with analgesic: withhold next dose, stimulate, notify provider; consider naloxone if RR <8 |
Surgical Site
| Assessment | Normal Finding | Abnormal / Concern | Nursing Action |
|---|---|---|---|
| Wound/dressing | Dressing intact; small amount of sanguineous or serosanguineous drainage | Bright red saturating dressing, expanding hematoma, wound not closed | Do NOT remove or loosen surgical dressing without order; reinforce if needed; mark drainage area and time; notify surgeon for rapid expansion |
| Wound edges (if visible) | Approximated; staples or sutures intact | Wound edges separating (dehiscence); tissue protrusion (evisceration) | Dehiscence: sterile saline-soaked gauze + notify surgeon. Evisceration: EMERGENCY — cover with moist sterile gauze, do not push back, call surgeon STAT |
| Signs of infection | Minimal erythema expected around edges (early), no purulent drainage | Excessive erythema, warmth, purulent drainage, fever | Culture wound if purulent drainage present per order; notify provider; early SSI assessment begins postoperatively |
Drains & Tubes
| Assessment | Normal Finding | Abnormal / Concern | Nursing Action |
|---|---|---|---|
| Drain output volume and character | Decreasing volume over time; blood → serosanguineous → serous progression | Sudden increase in bright red drainage; cessation with expected drainage (obstruction) | Bright red increase: assess for hemorrhage, notify provider STAT. No drainage: assess tube for kinking; notify provider |
| Drain patency and suction | Active drains (JP, Hemovac) maintaining suction; collection chamber below insertion site | Drain not collecting (suction lost); collection chamber above patient level | Re-establish suction per drain type; keep collection below insertion site at all times |
| Nasogastric tube (if present) | Correct position; patent; correct drainage amount per procedure | Tube not draining; patient vomiting with NG in place; tube dislodged | Assess tube position; notify provider if dislodged; do NOT reinsert without order (risk of injury at surgical site) |
NCLEX Pearls — Postoperative Assessment
Related Resources
Standards & sources
Fact-checked Jun 21, 2026This page is written to align with AORN Guidelines for Perioperative Practice · American Society of Anesthesiologists (ASA). It is an educational summary, not a citation of any single document — always verify specific doses, values, and protocols against current guidelines and your facility policy. How we source content →
