Chart — Infection Control
PPE Selection Matrix
Clinical situation cross-referenced with PPE requirements. Use this matrix for rapid PPE selection decisions across standard and transmission-based precaution scenarios.
Educational use only. Based on CDC standard precaution and isolation guidelines. Always follow facility-specific PPE protocols — especially for novel or high-risk pathogens. This material supports nursing education and exam review. It is not medical advice and is not a substitute for clinical judgment, institutional policy, or medical direction. Always follow facility protocols and current provider orders.
Legend
PPE by Precaution Type
| Precaution / Situation | Gloves | Gown | Surg. Mask | N95 | Eye Pro |
|---|---|---|---|---|---|
| Standard — Low risk (vitals, conversation)Hand hygiene only | — | — | — | — | — |
| Standard — Blood/body fluid contact anticipated (IV, phlebotomy, wound care)Add gown and mask if splash anticipated | ✓ | — | — | — | — |
| Standard — Splash or spray risk (suctioning, intubation, irrigation)N95 if aerosol-generating on high-risk patient | ✓ | ✓ | ✓ | — | ✓ |
| Contact precautions (MRSA, VRE, C. diff, scabies)Don on room entry; soap+water for C. diff | ✓ | ✓ | — | — | — |
| Droplet precautions (influenza, pertussis, meningococcal)Mask when within 3–6 ft; add gloves/gown if contact risk | — | — | ✓ | — | — |
| Airborne precautions (TB, measles, varicella)Fit-tested N95 on room entry; AIIR required; add gloves/gown if contact anticipated | — | — | — | N95 | — |
| Contact + Droplet combined (RSV, COVID)Apply both PPE requirements; N95 if aerosol-generating procedure | ✓ | ✓ | ✓ | — | ✓ |
| Contact + Airborne combined (varicella, disseminated zoster)All contact PPE + N95; AIIR required; immune staff preferred for varicella/measles | ✓ | ✓ | — | N95 | — |
PPE by Procedure
| Procedure | Gloves | Gown | Mask | Eye Pro |
|---|---|---|---|---|
| Routine vital signs (intact skin, no wounds) | No | No | No | No |
| Oral medication administration | No | No | No | No |
| IV insertion or blood draw | Yes | No | No | No |
| Wound care (small, contained) | Yes | Situational | No | No |
| Wound care (heavy drainage) | Yes | Yes | Yes | Yes |
| Urinary catheter insertion (sterile) | Sterile | No | No | No |
| Emptying urinary catheter bag | Yes | Yes | No | No |
| Nasogastric tube insertion | Yes | Yes | Yes | Yes |
| Oral suctioning | Yes | Yes | Yes | Yes |
| Tracheostomy suctioning | Yes | Yes | Yes | Yes |
| Endotracheal intubation | Yes | Yes | N95 | Yes |
| Bronchoscopy | Yes | Yes | N95 | Yes |
| Chest tube insertion | Sterile | Yes | Yes | Yes |
| Central line insertion | Sterile | Sterile | Yes | No |
| CPR / code response | Yes | Situational | Surgical | Situational |
| Post-mortem care (no airborne precautions) | Yes | Yes | Yes | Yes |
| Post-mortem care (airborne precautions active) | Yes | Yes | N95 | Yes |
Key Rules
- ✦Surgical mask ≠ N95 — surgical masks do not filter airborne particles; never substitute for airborne precautions.
- ✦Gloves do not replace hand hygiene — wash or use ABHR after every glove removal.
- ✦Donning order: hand hygiene → gown → mask/respirator → eye protection → gloves.
- ✦Doffing order: gloves → hand hygiene → gown → hand hygiene → eye protection → mask → hand hygiene.
- ✦C. difficile: soap and water only — ABHR does not kill spores.
- ✦N95 must be fit-tested annually — an N95 that doesn't seal provides no protection.
- ✦Prescription glasses are not eye protection — wear goggles or face shield for splash risk.
Related Resources
Standards & sources
Fact-checked Jun 21, 2026This page is written to align with CDC Standard and Transmission-Based Precaution Guidelines. It is an educational summary, not a citation of any single document — always verify specific doses, values, and protocols against current guidelines and your facility policy. How we source content →
